Player Details
Sol Wright-Phillips
Name | Sol Wright-Phillips | ||
Position | MID | ||
Nationality | England | ||
Age | 24 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Olympique de Marseille |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £2,700,000 | |
Wage | £6,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 33 |
Marking | 53 |
Heading | 31 |
Passing | 64 |
Speed | 54 |
Shooting | 25 |
Reflexes | 37 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
This player's contract ends this season. This player has not played in the last 62 league games. |