Player Details
Karim Agasson
Name | Karim Agasson | ||
Position | MID | ||
Nationality | France | ||
Age | 24 | ||
Height | 5' 8" | ||
Foot | Ambidextrous | ||
Team | Olympique de Marseille |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 22 | 2 | 0 |
Goals | 2 | 0 | 0 |
MoMs | 2 | 0 | 0 |
Assists | 7 | 0 | 0 |
Yellow Cards | 1 | 1 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 22 | 2 | 0 |
Goals | 2 | 0 | 0 |
MoMs | 2 | 0 | 0 |
Assists | 7 | 0 | 0 |
Yellow Cards | 1 | 1 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 63 |
Goals | 4 |
Assists | 13 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £5,700,000 | |
Wage | £9,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 33 |
Tackling | 34 |
Marking | 63 |
Heading | 35 |
Passing | 70 |
Speed | 74 |
Shooting | 30 |
Reflexes | 36 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 69 |
Notes | |
This player's contract ends this season. |