Player Details
Cedric Carmona
Name | Cedric Carmona | ||
Position | MID | ||
Nationality | France | ||
Age | 23 | ||
Height | 5' 7" | ||
Foot | Left | ||
Team | Olympique de Marseille |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,100,000 | |
Wage | £4,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 29 |
Tackling | 35 |
Marking | 52 |
Heading | 29 |
Passing | 81 |
Speed | 43 |
Shooting | 24 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 59 |
Notes | |
This player has not played in the last 176 league games. |