Player Details
Albrecht Helmer
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 234 |
Goals | 6 |
Assists | 41 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £3,800,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 35 |
Marking | 64 |
Heading | 27 |
Passing | 60 |
Speed | 64 |
Shooting | 25 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 63 |
Notes | |
none |