Player Details
Nicolas Carmona
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 51 |
Goals | 1 |
Assists | 5 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,100,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 31 |
Marking | 53 |
Heading | 36 |
Passing | 63 |
Speed | 45 |
Shooting | 32 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 54 |
Notes | |
This player has not played in the last 114 league games. |