Player Details
Sergio Viana
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 206 |
Goals | 5 |
Assists | 22 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,400,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 19 |
Tackling | 21 |
Marking | 54 |
Heading | 20 |
Passing | 77 |
Speed | 37 |
Shooting | 22 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
none |