Player Details
Charles-Edward Distin
Name | Charles-Edward Distin | ||
Position | MID | ||
Nationality | France | ||
Age | 27 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | SM Caen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 107 |
Goals | 13 |
Assists | 22 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £3,600,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 31 |
Marking | 78 |
Heading | 35 |
Passing | 64 |
Speed | 45 |
Shooting | 23 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 62 |
Notes | |
This player has not played in the last 2 league games. |