Player Details
Anthony Mayer
Name | Anthony Mayer | ||
Position | MID | ||
Nationality | France | ||
Age | 24 | ||
Height | 5' 9" | ||
Foot | Ambidextrous | ||
Team | SM Caen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 98 |
Goals | 10 |
Assists | 12 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £2,700,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 22 |
Marking | 60 |
Heading | 29 |
Passing | 66 |
Speed | 46 |
Shooting | 36 |
Reflexes | 26 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
This player has not played in the last 14 league games. |