Player Details
Alec Gemmell
Name | Alec Gemmell | ||
Position | DEF | ||
Nationality | Scotland | ||
Age | 21 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | SM Caen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 38 |
Goals | 0 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £6,400,000 | |
Wage | £13,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 58 |
Marking | 81 |
Heading | 74 |
Passing | 23 |
Speed | 33 |
Shooting | 32 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 71 |
Notes | |
none |