Player Details
Gianluca Ambrosetti
Name | Gianluca Ambrosetti | ||
Position | DEF | ||
Nationality | Italy | ||
Age | 21 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | SM Caen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 38 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £5,700,000 | |
Wage | £9,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 32 |
Tackling | 72 |
Marking | 61 |
Heading | 73 |
Passing | 23 |
Speed | 23 |
Shooting | 31 |
Reflexes | 30 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 69 |
Notes | |
none |