Player Details
Hugo Viana
Name | Hugo Viana | ||
Position | MID (RM) | ||
Nationality | Portugal | ||
Age | 24 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Clube Desportivo das Aves |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,900,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 28 |
Tackling | 35 |
Marking | 53 |
Heading | 30 |
Passing | 79 |
Speed | 41 |
Shooting | 27 |
Reflexes | 34 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 58 |
Notes | |
This player has not played in the last 33 league games. |