Player Details
Eduardo Bento
Name | Eduardo Bento | ||
Position | MID (CM/DM) | ||
Nationality | Portugal | ||
Age | 19 | ||
Height | 5' 8" | ||
Foot | Ambidextrous | ||
Team | Clube Desportivo das Aves |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £800,000 | |
Wage | £1,800 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 10 |
Tackling | 16 |
Marking | 29 |
Heading | 19 |
Passing | 51 |
Speed | 45 |
Shooting | 11 |
Reflexes | 12 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 42 |
Notes | |
This player has not played in the last 76 league games. |