Player Details
Silvain van Beek
Name | Silvain van Beek | ||
Position | DEF (RB) | ||
Nationality | Netherlands | ||
Age | 19 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Celtic |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,300,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 31 |
Tackling | 78 |
Marking | 44 |
Heading | 57 |
Passing | 32 |
Speed | 29 |
Shooting | 27 |
Reflexes | 25 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 60 |
Notes | |
This player has not played in the last 15 league games. |