Player Details
Gavin Hutchison
Name | Gavin Hutchison | ||
Position | DEF (RB/CB) | ||
Nationality | Scotland | ||
Age | 19 | ||
Height | 5' 8" | ||
Foot | Ambidextrous | ||
Team | Celtic |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 20 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,300,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 26 |
Tackling | 53 |
Marking | 64 |
Heading | 63 |
Passing | 45 |
Speed | 46 |
Shooting | 37 |
Reflexes | 29 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 60 |
Notes | |
This player has not played in the last 24 league games. |