Player Details
Joaquim Jairzinho
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 303 |
Goals | 106 |
Assists | 32 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £1,800,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 31 |
Tackling | 37 |
Marking | 25 |
Heading | 42 |
Passing | 35 |
Speed | 35 |
Shooting | 62 |
Reflexes | 52 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player has not played in the last 38 league games. |