Player Details
Augusto Cervantes
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 78 |
Goals | 41 |
Assists | 10 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £9,900,000 | |
Wage | £21,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 35 |
Marking | 34 |
Heading | 81 |
Passing | 36 |
Speed | 35 |
Shooting | 83 |
Reflexes | 76 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 80 |
Notes | |
none |