Player Details
Agustín Farías
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 211 |
Goals | 95 |
Assists | 50 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,900,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 34 |
Tackling | 26 |
Marking | 34 |
Heading | 49 |
Passing | 29 |
Speed | 25 |
Shooting | 85 |
Reflexes | 44 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 59 |
Notes | |
none |