Player Details
Thomas Rojas
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 170 |
Goals | 86 |
Assists | 18 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,700,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 33 |
Tackling | 26 |
Marking | 23 |
Heading | 51 |
Passing | 31 |
Speed | 30 |
Shooting | 69 |
Reflexes | 55 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 58 |
Notes | |
none |