Player Details
Hugo Roman
Name | Hugo Roman | ||
Position | MID | ||
Nationality | Spain | ||
Age | 24 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | Atlético de Madrid |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £3,500,000 | |
Wage | £6,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 27 |
Marking | 53 |
Heading | 28 |
Passing | 81 |
Speed | 50 |
Shooting | 28 |
Reflexes | 28 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 61 |
Notes | |
This player has not played in the last 24 league games. |