Player Details
Ricardo Redondo
Name | Ricardo Redondo | ||
Position | MID | ||
Nationality | Spain | ||
Age | 22 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Atlético de Madrid |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £3,300,000 | |
Wage | £6,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 31 |
Tackling | 28 |
Marking | 59 |
Heading | 23 |
Passing | 60 |
Speed | 62 |
Shooting | 27 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 60 |
Notes | |
This player's contract ends this season. This player has not played in the last 100 league games. |