Player Details
Chris Heije
Name | Chris Heije | ||
Position | DEF (LB/CB) | ||
Nationality | Netherlands | ||
Age | 21 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | FC Volendam |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 57 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,800,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 26 |
Tackling | 53 |
Marking | 65 |
Heading | 39 |
Passing | 22 |
Speed | 30 |
Shooting | 23 |
Reflexes | 22 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player's contract ends this season. This player has not played in the last 26 league games. |