Player Details
Francisco Faria
Name | Francisco Faria | ||
Position | DEF (RB/CB) | ||
Nationality | Portugal | ||
Age | 24 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | FC Volendam |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 104 |
Goals | 0 |
Assists | 3 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,800,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 56 |
Marking | 42 |
Heading | 59 |
Passing | 28 |
Speed | 27 |
Shooting | 23 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player has not played in the last 2 league games. |