Player Details
Jaime Bento
Name | Jaime Bento | ||
Position | MID (AM) | ||
Nationality | Portugal | ||
Age | 18 | ||
Height | 5' 10" | ||
Foot | Ambidextrous | ||
Team | FC Porto |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £610,000 | |
Wage | £1,400 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 16 |
Tackling | 20 |
Marking | 51 |
Heading | 15 |
Passing | 32 |
Speed | 33 |
Shooting | 9 |
Reflexes | 15 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 39 |
Notes | |
This player is currently in the reserves squad This player has not played in the last 43 league games. |