Player Details
Helder Gomes
Name | Helder Gomes | ||
Position | MID (DM) | ||
Nationality | Portugal | ||
Age | 18 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | FC Porto |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £990,000 | |
Wage | £1,700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 15 |
Tackling | 6 |
Marking | 38 |
Heading | 22 |
Passing | 45 |
Speed | 49 |
Shooting | 11 |
Reflexes | 10 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player is currently in the reserves squad This player has not played in the last 55 league games. |