Player Details
Ruel Lawrence
Name | Ruel Lawrence | ||
Position | ATT (LW) | ||
Nationality | England | ||
Age | 19 | ||
Height | 5' 8" | ||
Foot | Ambidextrous | ||
Team | Sporting Lisbon |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 4 | 0 | 0 |
Goals | 3 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 4 | 0 | 0 |
Goals | 3 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 18 |
Goals | 7 |
Assists | 4 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £4,600,000 | |
Wage | £9,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 9 |
Tackling | 21 |
Marking | 16 |
Heading | 53 |
Passing | 23 |
Speed | 13 |
Shooting | 68 |
Reflexes | 74 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 65 |
Notes | |
none |