Player Details
Alfredo Soto
Name | Alfredo Soto | ||
Position | ATT (CF/LW) | ||
Nationality | Spain | ||
Age | 21 | ||
Height | 6' 1" | ||
Foot | Left | ||
Team | Sporting Lisbon |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,500,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 36 |
Marking | 30 |
Heading | 42 |
Passing | 31 |
Speed | 26 |
Shooting | 59 |
Reflexes | 46 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 49 |
Notes | |
This player's contract ends this season. This player has not played in the last 168 league games. |