Player Details
Diogo Viana
Name | Diogo Viana | ||
Position | ATT (F) | ||
Nationality | Portugal | ||
Age | 27 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | UniĆ£o Desportiva de Leiria |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,900,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 27 |
Tackling | 29 |
Marking | 35 |
Heading | 64 |
Passing | 30 |
Speed | 31 |
Shooting | 51 |
Reflexes | 43 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
This player's contract ends this season. This player has not played in the last 135 league games. |