Player Details
Vasco Fonseca
Name | Vasco Fonseca | ||
Position | ATT (F) | ||
Nationality | Portugal | ||
Age | 23 | ||
Height | 5' 8" | ||
Foot | Ambidextrous | ||
Team | UniĆ£o Desportiva de Leiria |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 48 |
Goals | 10 |
Assists | 4 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £2,300,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 35 |
Marking | 30 |
Heading | 57 |
Passing | 40 |
Speed | 36 |
Shooting | 60 |
Reflexes | 47 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 55 |
Notes | |
This player's contract ends this season. This player has not played in the last 60 league games. |