Player Details
Gerard Ten Hag
Name | Gerard Ten Hag | ||
Position | MID | ||
Nationality | Netherlands | ||
Age | 25 | ||
Height | 5' 11" | ||
Foot | Left | ||
Team | Boavista Futebol Clube |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,700,000 | |
Wage | £4,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 27 |
Tackling | 27 |
Marking | 52 |
Heading | 26 |
Passing | 60 |
Speed | 41 |
Shooting | 31 |
Reflexes | 64 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
This player's contract ends this season. This player has not played in the last 47 league games. |