Player Details
Jason Palmer
Name | Jason Palmer | ||
Position | MID | ||
Nationality | England | ||
Age | 26 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Boavista Futebol Clube |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 27 |
Goals | 1 |
Assists | 7 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,600,000 | |
Wage | £6,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 30 |
Marking | 41 |
Heading | 40 |
Passing | 77 |
Speed | 54 |
Shooting | 30 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
This player has not played in the last 46 league games. |