Player Details
Eduardo Johnson
Name | Eduardo Johnson | ||
Position | GK (GK) | ||
Nationality | Mexico | ||
Age | 26 | ||
Height | 6' 1" | ||
Foot | Ambidextrous | ||
Team | Motherwell |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 21 | 7 | 0 |
Clean Sheets | 5 | 4 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 21 | 7 | 0 |
Clean Sheets | 5 | 4 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 211 |
Clean Sheets | 57 |
Assists |
Awards
Awards
Notes
Notes
Contract | 2 more seasons | |
Value | £8,700,000 | |
Wage | £25,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 86 |
Tackling | 35 |
Marking | 35 |
Heading | 35 |
Passing | 35 |
Speed | 59 |
Shooting | 35 |
Reflexes | 81 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 75 |
Notes | |
This player is not available for transfer at any price |