Player Details
Bruno Reis
Name | Bruno Reis | ||
Position | DEF (CB) | ||
Nationality | Portugal | ||
Age | 31 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Motherwell |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 15 | 7 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 1 | 0 |
Yellow Cards | 1 | 1 | 0 |
Red Cards | 0 | 1 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 15 | 7 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 1 | 0 |
Yellow Cards | 1 | 1 | 0 |
Red Cards | 0 | 1 | 0 |
Career | |
---|---|
Appearances | 499 |
Goals | 2 |
Assists | 9 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £8,100,000 | |
Wage | £11,250 per week | |
Style | ||
Match Bans | 1 |
Stats
Stats
Handling | 35 |
Tackling | 88 |
Marking | 72 |
Heading | 67 |
Passing | 33 |
Speed | 46 |
Shooting | 37 |
Reflexes | 38 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 76 |
Notes | |
This player is currently serving 1 match bans. This player is not available for transfer at any price |