Player Details
Julian Godber
Name | Julian Godber | ||
Position | MID (AM) | ||
Nationality | England | ||
Age | 26 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Bury |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 3 | 2 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 1 | 1 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 3 | 2 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 1 | 1 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 77 |
Goals | 6 |
Assists | 13 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £940,000 | |
Wage | £1,700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 10 |
Tackling | 16 |
Marking | 52 |
Heading | 12 |
Passing | 36 |
Speed | 45 |
Shooting | 14 |
Reflexes | 16 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player's contract ends this season. This player did not play in the last league game. |