Player Details
Paul Owen
Name | Paul Owen | ||
Position | MID (CM/AM) | ||
Nationality | England | ||
Age | 26 | ||
Height | 6' 1" | ||
Foot | Left | ||
Team | Bury |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 1 | 2 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 1 | 2 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 137 |
Goals | 16 |
Assists | 20 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £2,600,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 17 |
Marking | 59 |
Heading | 26 |
Passing | 57 |
Speed | 54 |
Shooting | 15 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
This player's contract ends this season. This player has not played in the last 20 league games. |