Player Details
Cataldo Luiso
Name | Cataldo Luiso | ||
Position | DEF (RB/CB) | ||
Nationality | Italy | ||
Age | 27 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Reggina |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,100,000 | |
Wage | £2,200 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 5 |
Tackling | 54 |
Marking | 37 |
Heading | 48 |
Passing | 21 |
Speed | 17 |
Shooting | 20 |
Reflexes | 18 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player has not played in the last 107 league games. |