Player Details
Alfred Dyer
Name | Alfred Dyer | ||
Position | DEF (RB) | ||
Nationality | England | ||
Age | 27 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Reggina |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 360 |
Goals | 1 |
Assists | 4 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £5,200,000 | |
Wage | £9,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 10 |
Tackling | 70 |
Marking | 71 |
Heading | 63 |
Passing | 13 |
Speed | 15 |
Shooting | 15 |
Reflexes | 16 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 68 |
Notes | |
This player's contract ends this season. |