Player Details
Richard Wilnis
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 353 |
Goals | 9 |
Assists | 40 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,100,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 23 |
Marking | 73 |
Heading | 20 |
Passing | 55 |
Speed | 34 |
Shooting | 32 |
Reflexes | 32 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 54 |
Notes | |
none |