Player Details
Stefano Beukenkamp
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 167 |
Goals | 3 |
Assists | 7 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,400,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 30 |
Marking | 43 |
Heading | 31 |
Passing | 50 |
Speed | 75 |
Shooting | 20 |
Reflexes | 22 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
This player has not played in the last 42 league games. |