Player Details
David Brady
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 203 |
Goals | 2 |
Assists | 39 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £1,400,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 17 |
Tackling | 19 |
Marking | 52 |
Heading | 35 |
Passing | 38 |
Speed | 59 |
Shooting | 25 |
Reflexes | 19 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 50 |
Notes | |
He has announced his intention to retire at the end of this season. This player did not play in the last league game. |