Player Details
Stuart Cleland
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 12 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £1,900,000 | |
Wage | £4,400 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 24 |
Marking | 38 |
Heading | 59 |
Passing | 69 |
Speed | 51 |
Shooting | 31 |
Reflexes | 22 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
He has announced his intention to retire at the end of this season. This player has not played in the last 132 league games. |