Player Details
Francis Shaw
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 371 |
Goals | 7 |
Assists | 65 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £7,300,000 | |
Wage | £16,500 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 17 |
Tackling | 13 |
Marking | 72 |
Heading | 26 |
Passing | 70 |
Speed | 81 |
Shooting | 13 |
Reflexes | 17 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 74 |
Notes | |
none |