Player Details
Alec Cleland
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 366 |
Goals | 19 |
Assists | 52 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £3,600,000 | |
Wage | £7,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 17 |
Tackling | 12 |
Marking | 52 |
Heading | 24 |
Passing | 73 |
Speed | 60 |
Shooting | 25 |
Reflexes | 13 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 62 |
Notes | |
none |