Player Details
Gaspar Nascimento
Name | Gaspar Nascimento | ||
Position | DEF (CB) | ||
Nationality | Portugal | ||
Age | 17 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Paços de Ferreira |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £5,000,000 | |
Wage | £9,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 16 |
Tackling | 80 |
Marking | 74 |
Heading | 45 |
Passing | 18 |
Speed | 18 |
Shooting | 19 |
Reflexes | 19 |
Condition | 100 |
Form | Unknown |
Morale | Unknown |
Rating | 66 |
Notes | |
This player is currently listed on the transfer market at a value of £5,000,000 |