Player Details
Martín Cohen
Name | Martín Cohen | ||
Position | DEF (RB) | ||
Nationality | Argentina | ||
Age | 15 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Argentinos Juniors |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £7,400,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 56 |
Marking | 92 |
Heading | 68 |
Passing | 25 |
Speed | 35 |
Shooting | 37 |
Reflexes | 29 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 72 |
Notes | |
none |