Player Details
Jo Jacobs
Name | Jo Jacobs | ||
Position | ATT (F) | ||
Nationality | Netherlands | ||
Age | 19 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Achilles 29 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 4 |
Goals | 0 | 0 | 2 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 4 |
Goals | 0 | 0 | 2 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £3,800,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 30 |
Marking | 30 |
Heading | 56 |
Passing | 31 |
Speed | 27 |
Shooting | 62 |
Reflexes | 68 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 62 |
Notes | |
none |