Player Details
Marc Schröder
Name | Marc Schröder | ||
Position | ATT (CF) | ||
Nationality | Germany | ||
Age | 27 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | SpVgg Unterhaching |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £1,400,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 38 |
Tackling | 25 |
Marking | 29 |
Heading | 47 |
Passing | 23 |
Speed | 31 |
Shooting | 46 |
Reflexes | 54 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 49 |
Notes | |
This player has not played in the last 7 league games. |