Player Details
Piet Jochemsen
Name | Piet Jochemsen | ||
Position | DEF (CB) | ||
Nationality | Netherlands | ||
Age | 25 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Verona Hellas |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,800,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 66 |
Marking | 53 |
Heading | 38 |
Passing | 23 |
Speed | 26 |
Shooting | 29 |
Reflexes | 22 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player has not played in the last 2 league games. |