Player Details
Roel Lee
Name | Roel Lee | ||
Position | DEF (RB) | ||
Nationality | Netherlands | ||
Age | 27 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Atalanta |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,200,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 66 |
Marking | 58 |
Heading | 42 |
Passing | 35 |
Speed | 25 |
Shooting | 28 |
Reflexes | 62 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 55 |
Notes | |
This player has not played in the last 2 league games. |