Player Details
Camilo Montero
Name | Camilo Montero | ||
Position | ATT (F) | ||
Nationality | Uruguay | ||
Age | 26 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Alto PerĂº |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £940,000 | |
Wage | £2,200 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 23 |
Marking | 23 |
Heading | 29 |
Passing | 24 |
Speed | 18 |
Shooting | 43 |
Reflexes | 59 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player has not played in the last 13 league games. |