Player Details
Luiz Gustavo Cardoso
Name | Luiz Gustavo Cardoso | ||
Position | DEF (RB) | ||
Nationality | Brazil | ||
Age | 20 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Boston River |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 13 | 1 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 13 | 1 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 14 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,000,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 31 |
Tackling | 66 |
Marking | 55 |
Heading | 37 |
Passing | 30 |
Speed | 30 |
Shooting | 31 |
Reflexes | 20 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
none |